Taxon	bact	firm	NA
Unassigned;Other;Other;Other;Other	6.09084313392e-05	5.33225672531e-05	3.72886664827e-05
k__Bacteria;Other;Other;Other;Other	1.79142445115e-06	0.0	7.45773329654e-06
k__Bacteria;p__Actinobacteria;c__Actinobacteria;Other;Other	0.0	3.80875480379e-06	0.0
k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae	0.000646704226866	0.00297463750176	0.000380344398124
k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Corynebacteriaceae	2.59756545417e-05	7.04619638702e-05	0.0
k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae	0.00615533441416	0.0023081054111	0.000104408266152
k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Propionibacteriaceae	1.88099567371e-05	0.000344692309743	0.0
k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae	0.191493420994	0.356787010623	0.300233427052
k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Coriobacteriaceae	0.00392053241135	0.0315460116624	0.0309794241138
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__	0.00818412260509	0.0	0.0
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae	0.402102236593	0.000643679561841	0.179776118846
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae	0.0336384726315	0.00014092392774	0.00290105825235
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae	0.00013973110719	0.00877156231313	5.96618663723e-05
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae	8.06141003019e-06	0.0	0.0
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__[Barnesiellaceae]	1.34356833836e-05	1.9043774019e-06	0.0
k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__[Odoribacteraceae]	0.000255277984289	0.0	0.0
k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__[Weeksellaceae]	1.34356833836e-05	1.9043774019e-06	7.45773329654e-06
k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Streptophyta;f__	5.55341579857e-05	1.9043774019e-06	0.00859876649091
k__Bacteria;p__Firmicutes;c__Bacilli;Other;Other	3.76199134742e-05	0.000306604761705	9.6950532855e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;Other	3.40370645719e-05	9.33144926929e-05	2.23731998896e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae	1.61228200604e-05	4.57050576455e-05	2.23731998896e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Planococcaceae	0.000217658070815	0.000455146199053	1.49154665931e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae	0.00183262721353	0.0033155210567	6.71195996689e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Gemellales;f__	8.95712225576e-07	1.9043774019e-05	0.0
k__Bacteria;p__Firmicutes;c__Bacilli;o__Gemellales;f__Gemellaceae	0.000258860833192	0.00137496048417	0.000283393865269
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;Other	0.000403070501509	0.000609400768607	0.000641365063503
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__	0.0101905179904	7.2366341272e-05	5.22041330758e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Aerococcaceae	1.07485467069e-05	7.61750960758e-06	0.0
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Carnobacteriaceae	3.22456401207e-05	3.04700384303e-05	2.23731998896e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Enterococcaceae	0.0236942755032	0.0408527040255	0.0284736257262
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae	0.0440511272538	0.0808865257681	0.020068760301
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Leuconostocaceae	2.68713667673e-06	0.0	5.22041330758e-05
k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae	0.0154420787689	0.0567390203121	0.0146022417946
k__Bacteria;p__Firmicutes;c__Bacilli;o__Turicibacterales;f__Turicibacteraceae	2.3288517865e-05	0.00011045388931	0.0
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;Other	0.000948559246885	0.000163776456563	0.00207324985644
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__	0.000560715853211	0.003814467936	0.000440006264496
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae	0.0222011232231	0.0542214333868	0.0285034566594
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae	0.0186200657453	0.00621207908498	0.0892243211598
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae	0.000938706412404	0.000297082874696	0.000544414530648
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Ruminococcaceae	0.00438182420752	0.0016091989046	0.0274071698648
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Veillonellaceae	0.0108927563752	0.0248921170202	0.000178985599117
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__[Mogibacteriaceae]	4.47856112788e-06	1.14262644114e-05	4.47463997793e-05
k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__[Tissierellaceae]	0.000411131911539	0.00059226137199	0.000335597998344
k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales;f__Erysipelotrichaceae	0.0100364554876	0.00408679390447	0.115542661963
k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae	0.00067626273031	0.0109482656835	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Caulobacterales;f__Caulobacteraceae	8.95712225576e-07	9.52188700948e-06	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__RF32;f__	0.00284926058956	1.9043774019e-06	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales;f__Bradyrhizobiaceae	6.26998557903e-06	1.33306418133e-05	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales;f__Xanthobacteraceae	2.68713667673e-06	0.0	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae	1.79142445115e-06	0.0	0.0
k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rickettsiales;f__mitochondria	8.06141003019e-06	0.0	2.98309331862e-05
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;Other	0.0	3.80875480379e-06	7.45773329654e-06
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__	0.0	3.80875480379e-06	0.0
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Alcaligenaceae	0.000121816862678	0.0	7.45773329654e-06
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Comamonadaceae	1.61228200604e-05	2.47569062246e-05	0.0
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Oxalobacteraceae	2.68713667673e-05	0.000102836379702	7.45773329654e-06
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales;f__Neisseriaceae	0.00019436955295	0.001203566518	0.0
k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Rhodocyclales;f__Rhodocyclaceae	0.0	3.80875480379e-06	0.0
k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae	0.00341714214057	1.9043774019e-06	0.0
k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales;f__Campylobacteraceae	8.95712225576e-07	1.9043774019e-06	0.0
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Alteromonadales;f__[Chromatiaceae]	3.5828489023e-06	3.80875480379e-05	0.0
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales;f__Enterobacteriaceae	0.167288589522	0.247631906701	0.148080752336
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Oceanospirillales;f__Halomonadaceae	1.79142445115e-06	0.0	1.49154665931e-05
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales;f__Pasteurellaceae	0.00474637908333	0.0550631681984	3.72886664827e-05
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae	0.000115546877099	6.09400768607e-05	1.49154665931e-05
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae	2.68713667673e-06	1.52350192152e-05	0.0
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Vibrionales;f__Vibrionaceae	5.37427335346e-06	3.99919254398e-05	0.0
k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae	7.16569780461e-06	1.71393966171e-05	0.0
k__Bacteria;p__TM7;c__TM7-3;o__CW040;f__	0.0	0.000342787932341	0.0
k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales;f__Verrucomicrobiaceae	0.00852897181194	1.9043774019e-06	0.0
